| Cabin | TWIN |
TRIPLE |
QUAD |
5 Share |
6 Share |
7 Share |
8 Share |
|||||||
| Interior Stateroom (Q) | $ | 2,256 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Interior Stateroom (N) | $ | 2,319 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Interior Stateroom (M) | $ | 2,373 | $ | 1,914 | $ | 1,684 | N/A | N/A | N/A | N/A | ||||
| Large Interior Stateroom (L) | $ | 2,427 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Large Interior Stateroom (K) | $ | 2,481 | $ | 1,986 | $ | 1,738 | N/A | N/A | N/A | N/A | ||||
| Superior Interior Stateroom (J) | $ | 2,535 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Ocean View Stateroom (I) | $ | 2,994 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Ocean View Stateroom (H) | $ | 3,073 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Ocean View Stateroom (G) | $ | 3,215 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Ocean View Stateroom (F) | $ | 3,285 | $ | 2,522 | $ | 2,140 | N/A | N/A | N/A | N/A | ||||
| Family Ocean View Stateroom (F0) * | $ | 3,665 | $ | 2,775 | $ | 2,330 | $ | 2,063 | $ | 1,885 | N/A | N/A | ||
| Superior Balcony Stateroom (D1 & D2) | $ | 3,740 | $ | 2,825 | $ | 2,368 | N/A | N/A | N/A | N/A | ||||
| Junior Suite (JS) | $ | 4,023 | $ | 3,014 | $ | 2,509 | N/A | N/A | N/A | N/A | ||||
| Grand Suite (GS) | $ | 5,595 | $ | 4,062 | $ | 3,295 | N/A | N/A | N/A | N/A | ||||
| Royal Family Suite (FS) ** | $ | 6,123 | $ | 4,414 | $ | 3,559 | $ | 3,047 | $ | 2,705 | $ | 2,460 | $ | 2,277 |
| Owners Suite (OS) | $ | 8,815 | $ | 6,209 | $ | 4,905 | N/A | N/A | N/A | N/A | ||||
| Children under 15 sharing as 3rd or 4th berth receive $100 per child reduction |
| Single cabin occupancy is double of the twin share rate |
| * Indicates it can sleep up to six (6) ** Indicates it can sleep up to eight (8) |
| All prices Per Peson |
| Owner's Suite Queen-size bed, private balcony, private bathroom with bathtub, and a separate living area with queen-size sofa bed. Sleeps up to four people and can accommodate a rollaway bed and/or Pack 'n Play. |
Ocean View Stateroom Ocean view with two twin beds (converts to queen-size bed). Sitting area with sofa. Private bathroom with vanity area. Television, radio, telephone and refrigerator. |
|
![]() |
![]() |
|
| Grand and Junior Suites Two twin beds (converts to queen-size bed) Private balcony with a view of the ocean Sitting area with sofa-bed Private bathroom with bathtub & vanity area Television, radio, telephone and refrigerator |
Superior Balcony Stateroom Private balcony with a view of the ocean Two twin beds (converts to queen-size bed) Private bathroom with vanity area Television, radio, telephone and refrigerator Sitting area with sofa |
|
![]() |
![]() |
|
| Interior Stateroom Two twin beds (converts to queen-size bed) Private bathroom with shower & vanity area Sitting area with sofa Television, radio and telephone |
||
![]() |






